Web EndMemo


Corn, sweet, yellow, cooked, boiled, drained, without salt


Nutrition Elements
Unit
(in 100g food)
Content
Highest
(of all foods)
Median
(of all foods)
Vitamin A (RAE) mcg 12.987 10737.241 7.054
Vitamin A (IU) mcg 263.636 52714.285 68.235
Vitamin B-6 mcg 0.059 12 0.082
Vitamin B-12 ug 0 98.89 0.000
Vitamin C mg 6.233 242.444 0.5
Vitamin E mg 0.09 45 0.181
Vitamin K ug 0.389 1640 0.691
Phosphorus (P) mg 102.597 9913.043 92.857
Potassium (K) mg 249.35 16500 174.897
Manganese (Mn) mg 1.614 88.1 31.25
Sodium (Na) mg 16.883 38750 0.993
Selenium (Se) ug 0.259 1917.107 136.283
Calcium (Ca) mg 2.597 7369.565 3.513
Zinc (Zn) mg 0.48 90.809 0.551
Iron (Fe) mg 0.61 97.692 1.142
Magnesium (Mg) mg 32.467 532.627 20
Copper (Cu) mg 0.053 14.588 0.086
Energy (Calories) KCal 107.792 898.437 200.904
Cholesterol mg 0 1234.939 0.000
Protein g 3.324 61.305 4.692
Total Dietary Fiber g 2.857 51.173 1.088
Sugars g 3.168 100 1.684
Carbon Hydrote g 25.103 100 16
Fat g 1.285 100 3.268
Total Saturated fatty acids g 0.197 51.366 0.809
Total polyunsaturated fatty acids g 0.602 65.698 0.51
Pantothenic acid g 0.877 35.5 0.273
Total monounsaturated fatty acids g 0.374 74.647 0.949
Moisture (water) g 69.571 99.901 59.889
Alpha-Carotene ug 23.376 4795.102 0.000
Beta-Carotene ug 66.233 27666.666 0.000
Beta-cryptoxanthin ug 161.038 7904.761 0.000
Dietary Folate Equivalents ug 45.454 2690 19.78
Lutein + Zeaxanthin ug 967.532 19696.923 0.000
Lycopene ug 0 40750 0.000
Niacin mg 1.614 88.1 0.993
Thiamin mg 0.215 9.02 0.073
Riboflavin mg 0.071 8.06 0.126





See Also: